RECLAIM WATER RATE SCHEDULES
ORANGE COUNTY
COMMERCIAL CITRUS GROWER RECLAIMED WATER RATE SCHEDULE
Effective October 1, 2020
Commercial Citrus Growers Reclaimed Water Rate
Volume Charge for Usage: $0.25 per 1,000 Gallons
Wholesale Priority Rates
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $198.05 | 218,000 | $0.90 per 1,000 Gallons |
6 Inch | $454.90 | 499,000 | $0.90 per 1,000 Gallons |
8 Inch | $710.94 | 780,000 | $0.90 per 1,000 Gallons |
10 Inch | $1,081.34 | 1.185,000 | $0.90 per 1,000 Gallons |
12 Inch | $1,649.72 | 1,808,000 | $0.90 per 1,000 Gallons |
16 Inch | $3,271.31 | 3,584,000 | $0.90 per 1,000 Gallons |
Wholesale Interruptible Rates With No On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $119.32 | 218,000 | $0.52 per 1,000 Gallons |
6 Inch | $272.94 | 499,000 | $0.52 per 1,000 Gallons |
8 Inch | $426.55 | 780,000 | $0.52 per 1,000 Gallons |
10 Inch | $648.81 | 1.185,000 | $0.52 per 1,000 Gallons |
12 Inch | $989.84 | 1,808,000 | $0.52 per 1,000 Gallons |
16 Inch | $1,962.77 | 3,584,000 | $0.52 per 1,000 Gallons |
Wholesale Interruptible Rates With On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $79.54 | 218,000 | $0.37 per 1,000 Gallons |
6 Inch | $181.97 | 499,000 | $0.37 per 1,000 Gallons |
8 Inch | $284.37 | 780,000 | $0.37 per 1,000 Gallons |
10 Inch | $432.53 | 1.185,000 | $0.37 per 1,000 Gallons |
12 Inch | $659.90 | 1,808,000 | $0.37 per 1,000 Gallons |
16 Inch | $1,308.52 | 3,584,000 | $0.37 per 1,000 Gallons |